16mp Cooled Scientific Camera SD1600AC
Model:16mp Cooled Scientific Camera SD1600AC
Category:Cooled Scientific Camera
Brand:Oi-Instruments
Contact name:Orlenda Tan
Telephone:18962123364
Email:orlenda@oi-instruments.com
◆ 16mp resolution;
◆ 4/3 Inch Sony image sensor is adopted;
◆ good color reproduction;
◆ low noise;
◆ powerful image software matched;
◆ two stage TEC cooling to 40 degrees below ambient;
Specifications
| Model | SD1600AC |
| Sensor | - |
| Sensor Size | 4/3" |
| Effective Area | 17.70mm ×13.40mm |
| Resolution | 4608 ×3456 |
| Pixel Size | 3.80µm ×3.80µm |
| Exposure Time | 50µs - 120s |
| Exposure Mode | Auto/Manual/Regional Exposure |
| Gain | 1 x - 16 x |
| White Balance | Auto/Manual White/Black Balance |
| Shutter | Rolling Shutter |
| Color/Mono | Color |
| Binning Mode | 1×1, 2×2, 3×3 |
| Frame Rate | 12.7 FPS@ 4608×3456 |
| 25.6FPS@ 2604×1728 | |
| 42.7FPS@ 1536×1152 | |
| A/D Transfer | 12bit |
| Built-in Image Cache | 1Gb |
| Read-out Noise | 1.6e- |
| Full Well | 19ke- |
| Dynamic Range | 81db, 12000:1 |
| Quantum Efficiency | 88% |
| Cooling | Two Stage TEC Cooling |
| Cooling Temperature | 40℃below ambient |
| Data Interface | USB3.0 |
| Lens Mount | C-mount |
| Power Consumption | 30W |
| Power Requirement | 12V |
| Dimension (LxWxH) | 80mm x 80mm x 110mm |
| Weight | 1000g |
| Image Format | RAW / JPG / BMP / PNG / TIF |
| Software Interface | DirectShow / TWAIN/ImageJ/μManger/MATLAB/LabVIEW |
| Software Matched | Image Studio |
Download

