Mono High-sensitive 10mp Cooled Scientific Camera SD1000AM
Model:Mono High-sensitive 10mp Cooled Scientific Camera SD1000AM
Category:Cooled Scientific Camera
Brand:Oi-Instruments
Contact name:Orlenda Tan
Telephone:18962123364
Email:orlenda@oi-instruments.com

◆ 10mp resolution;
◆ 4/3 Inch Sony image sensor is adopted;
◆ mono sensor;
◆ low noise;
◆ powerful image software matched;
◆ two stage TEC cooling to 40 degrees below ambient;
Specifications
Model | SD1000AM |
Sensor | Sony IMX294 |
Sensor Size | 4/3" |
Resolution | 3792 × 2824 |
Pixel Size | 4.630µm × 4.63µm |
Exposure Time | 50µs - 120s |
Exposure Mode | Auto/Manual/Regional Exposure |
Gain | 1 x - 16 x |
White Balance | Auto/Manual White/Black Balance |
Shutter | Rolling Shutter |
Color/Mono | Mono |
Binning Mode | 1×1 |
Frame Rate | 25FPS@3792×2824 |
A/D Transfer | 14bit |
Built-in Image Cache | 2Gb |
Read-out Noise | 1.6e- |
Full Well | 65ke- |
Dynamic Range | 94db, 50000:1 |
Quantum Efficiency | 88% |
Cooling | Two Stage TEC Cooling |
Cooling Temperature | 40℃below ambient |
Data Interface | USB3.0 |
Lens Mount | C-mount |
Power Consumption | 25W |
Power Requirement | 12V |
Dimension (LxWxH) | 80mm x 80mm x 110mm |
Weight | 1000g |
Image Format | RAW / JPG / BMP / PNG / TIF |
Software Interface | DirectShow / TWAIN/ImageJ/μManger/MATLAB/LabVIEW |
Software Matched | Image Studio |
Download